top of page

Fares
A year-round service with seasonal fares.
Fares from 1st Mar 2026
Type | Base Fare | Total inc' Taxes |
Adult Single | £17.56 | £20.77 |
Child Single | £9.28 | £10.13 |
Adult Period Return | £36.78 | £39.99 |
Child Period Return | £17.65 | £18.50 |
Adult Day Return (Off Peak) | £25.29 | £28.50 |
Adult Day Return (Peak) | £28.47 | £31.68 |
Child Day Return (Off Peak) | £9.28 | £10.13 |
Child Day Return (Peak) | £14.15 | £15.00 |
Group Adult (Off Peak) | £22.50 | £25.65 |
Group Child (Off Peak) | £8.27 | £9.12 |
Group Adult (Peak) | £25.30 | £28.51 |
Group Child (Peak) | £12.65 | £13.50 |
Infant | £0.00 | £0.00 |
Dog Single | £5.20 | £5.20 |
Dog Return | £10.39 | £10.39 |
bottom of page
